| No. | Maker | Count |
|---|---|---|
| 1 | Honda | 874 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | City | petrol | motokar | 821 |
| 2 | City | hybrid_petrol | motokar | 53 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 339 |
| 2 | white | 335 |
| 3 | red | 147 |
| 4 | silver | 52 |
| 5 | orange | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 874 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 821 |
| 2 | hybrid_petrol | 53 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 339 |
| 2 | white | 335 |
| 3 | red | 147 |
| 4 | silver | 52 |
| 5 | orange | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 874 |
Total cars: 874