| No. | Maker | Count |
|---|---|---|
| 1 | Dong Feng | 174 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Box E3 | electric | motokar | 174 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 48 |
| 2 | purple | 46 |
| 3 | blue | 43 |
| 4 | silver | 24 |
| 5 | green | 7 |
| 6 | pink | 6 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 174 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 174 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 48 |
| 2 | purple | 46 |
| 3 | blue | 43 |
| 4 | silver | 24 |
| 5 | green | 7 |
| 6 | pink | 6 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 40 |
| 2 | February | 26 |
| 3 | March | 23 |
| 4 | April | 31 |
| 5 | May | 54 |
Total cars: 174