| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 39,465 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Bezza | petrol | motokar | 39,465 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 13,682 |
| 2 | red | 9,765 |
| 3 | silver | 7,111 |
| 4 | white | 5,012 |
| 5 | brown | 2,076 |
| 6 | blue | 1,799 |
| 7 | black | 20 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 39,465 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 39,465 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 13,682 |
| 2 | red | 9,765 |
| 3 | silver | 7,111 |
| 4 | white | 5,012 |
| 5 | brown | 2,076 |
| 6 | blue | 1,799 |
| 7 | black | 20 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 8,431 |
| 2 | February | 7,031 |
| 3 | March | 7,493 |
| 4 | April | 9,431 |
| 5 | May | 7,079 |
Total cars: 39,465