| No. | Maker | Count |
|---|---|---|
| 1 | Subaru | 11 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | BRZ | petrol | motokar | 11 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 3 |
| 2 | white | 3 |
| 3 | grey | 3 |
| 4 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 11 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 11 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 3 |
| 2 | white | 3 |
| 3 | grey | 3 |
| 4 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 11 |
Total cars: 11