| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 7,678 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 7,678 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,852 |
| 2 | silver | 1,789 |
| 3 | blue | 1,399 |
| 4 | white | 1,270 |
| 5 | red | 368 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 7,678 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7,678 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,852 |
| 2 | silver | 1,789 |
| 3 | blue | 1,399 |
| 4 | white | 1,270 |
| 5 | red | 368 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 7,678 |
Total cars: 7,678