| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 8,081 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 8,081 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 3,278 |
| 2 | silver | 1,866 |
| 3 | blue | 1,376 |
| 4 | white | 1,201 |
| 5 | red | 360 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 8,081 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 8,081 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 3,278 |
| 2 | silver | 1,866 |
| 3 | blue | 1,376 |
| 4 | white | 1,201 |
| 5 | red | 360 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 8,081 |
Total cars: 8,081