| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 1,920 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Ativa | petrol | jip | 1,920 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 746 |
| 2 | grey | 486 |
| 3 | silver | 420 |
| 4 | blue | 133 |
| 5 | red | 131 |
| 6 | black | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,920 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,920 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 746 |
| 2 | grey | 486 |
| 3 | silver | 420 |
| 4 | blue | 133 |
| 5 | red | 131 |
| 6 | black | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1,920 |
Total cars: 1,920