| No. | Maker | Count |
|---|---|---|
| 1 | BMW | 38 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | i4 | electric | motokar | 38 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 13 |
| 2 | white | 10 |
| 3 | black | 5 |
| 4 | red | 4 |
| 5 | green | 3 |
| 6 | blue | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 38 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 38 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 13 |
| 2 | white | 10 |
| 3 | black | 5 |
| 4 | red | 4 |
| 5 | green | 3 |
| 6 | blue | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 9 |
| 2 | February | 8 |
| 3 | March | 21 |
Total cars: 38