| No. | Maker | Count |
|---|---|---|
| 1 | GAC Aion | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Y Plus Standard | electric | jip | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 2 |
Total cars: 3