| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 644 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X90 | petrol | jip | 644 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 200 |
| 2 | grey | 115 |
| 3 | black | 100 |
| 4 | silver | 89 |
| 5 | white | 87 |
| 6 | red | 53 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 644 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 644 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 200 |
| 2 | grey | 115 |
| 3 | black | 100 |
| 4 | silver | 89 |
| 5 | white | 87 |
| 6 | red | 53 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 240 |
| 2 | February | 81 |
| 3 | March | 323 |
Total cars: 644