| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 1,764 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X70 | petrol | jip | 1,764 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 1,064 |
| 2 | grey | 271 |
| 3 | silver | 217 |
| 4 | white | 193 |
| 5 | red | 16 |
| 6 | black | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,764 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,764 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 1,064 |
| 2 | grey | 271 |
| 3 | silver | 217 |
| 4 | white | 193 |
| 5 | red | 16 |
| 6 | black | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 672 |
| 2 | February | 551 |
| 3 | March | 541 |
Total cars: 1,764