| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 35 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X-Trail | petrol | jip | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 15 |
| 2 | white | 10 |
| 3 | silver | 6 |
| 4 | green | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 35 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 35 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 15 |
| 2 | white | 10 |
| 3 | silver | 6 |
| 4 | green | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 14 |
| 2 | February | 8 |
| 3 | March | 13 |
Total cars: 35