| No. | Maker | Count |
|---|---|---|
| 1 | Mitsubishi | 821 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Triton | greendiesel | pick_up | 821 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 453 |
| 2 | grey | 145 |
| 3 | silver | 83 |
| 4 | black | 80 |
| 5 | orange | 60 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 821 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 821 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 453 |
| 2 | grey | 145 |
| 3 | silver | 83 |
| 4 | black | 80 |
| 5 | orange | 60 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 369 |
| 2 | February | 183 |
| 3 | March | 269 |
Total cars: 821