| No. | Maker | Count |
|---|---|---|
| 1 | LEVC | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | TX | hybrid_petrol | motokar_pelbagai_utiliti | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | hybrid_petrol | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 3 |
Total cars: 3