| No. | Maker | Count |
|---|---|---|
| 1 | JAC | 8 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | T9 | greendiesel | pick_up | 4 |
| 2 | T9 | electric | pick_up | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 6 |
| 2 | silver | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 8 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 4 |
| 2 | electric | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 6 |
| 2 | silver | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 3 |
| 3 | March | 3 |
Total cars: 8