| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Skyline | petrol | motokar | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| 2 | grey | 2 |
| 3 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| 2 | grey | 2 |
| 3 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 1 |
| 3 | March | 2 |
Total cars: 5