| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 429 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Sealion | electric | jip | 429 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 248 |
| 2 | black | 94 |
| 3 | white | 87 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 429 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 429 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 248 |
| 2 | black | 94 |
| 3 | white | 87 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 196 |
| 2 | February | 107 |
| 3 | March | 126 |
Total cars: 429