| No. | Maker | Count |
|---|---|---|
| 1 | Lexus | 23 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | RZ | electric | jip | 22 |
| 2 | RZ | electric | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 9 |
| 2 | brown | 7 |
| 3 | blue | 4 |
| 4 | silver | 1 |
| 5 | gold | 1 |
| 6 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 22 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 23 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 9 |
| 2 | brown | 7 |
| 3 | blue | 4 |
| 4 | silver | 1 |
| 5 | gold | 1 |
| 6 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 19 |
| 2 | February | 4 |
Total cars: 23