| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 674 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Omoda 9 | petrol | jip | 659 |
| 2 | Omoda 9 | hybrid_petrol | jip | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 332 |
| 2 | grey | 172 |
| 3 | black | 168 |
| 4 | orange | 1 |
| 5 | gold | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 674 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 659 |
| 2 | hybrid_petrol | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 332 |
| 2 | grey | 172 |
| 3 | black | 168 |
| 4 | orange | 1 |
| 5 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 352 |
| 2 | February | 170 |
| 3 | March | 152 |
Total cars: 674