| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 354 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model 3 | electric | motokar | 354 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 211 |
| 2 | white | 64 |
| 3 | red | 36 |
| 4 | black | 31 |
| 5 | silver | 10 |
| 6 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 354 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 354 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 211 |
| 2 | white | 64 |
| 3 | red | 36 |
| 4 | black | 31 |
| 5 | silver | 10 |
| 6 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 91 |
| 2 | February | 104 |
| 3 | March | 159 |
Total cars: 354