| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 330 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Land Cruiser | petrol | jip | 283 |
| 2 | Land Cruiser | diesel | jip | 47 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 238 |
| 2 | black | 63 |
| 3 | grey | 13 |
| 4 | brown | 9 |
| 5 | beige | 4 |
| 6 | red | 1 |
| 7 | gold | 1 |
| 8 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 330 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 283 |
| 2 | diesel | 47 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 238 |
| 2 | black | 63 |
| 3 | grey | 13 |
| 4 | brown | 9 |
| 5 | beige | 4 |
| 6 | red | 1 |
| 7 | gold | 1 |
| 8 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 89 |
| 2 | February | 113 |
| 3 | March | 128 |
Total cars: 330