| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 132 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny Sierra | petrol | jip | 131 |
| 2 | Jimny Sierra | petrol | window_van | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 37 |
| 2 | green | 33 |
| 3 | grey | 23 |
| 4 | white | 17 |
| 5 | beige | 14 |
| 6 | blue | 4 |
| 7 | yellow | 2 |
| 8 | silver | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 131 |
| 2 | window_van | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 132 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 37 |
| 2 | green | 33 |
| 3 | grey | 23 |
| 4 | white | 17 |
| 5 | beige | 14 |
| 6 | blue | 4 |
| 7 | yellow | 2 |
| 8 | silver | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 37 |
| 2 | February | 30 |
| 3 | March | 65 |
Total cars: 132