| No. | Maker | Count |
|---|---|---|
| 1 | Suzuki | 139 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jimny | petrol | jip | 139 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 34 |
| 2 | green | 29 |
| 3 | beige | 23 |
| 4 | grey | 22 |
| 5 | yellow | 15 |
| 6 | white | 11 |
| 7 | red | 5 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 139 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 139 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 34 |
| 2 | green | 29 |
| 3 | beige | 23 |
| 4 | grey | 22 |
| 5 | yellow | 15 |
| 6 | white | 11 |
| 7 | red | 5 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 61 |
| 2 | February | 48 |
| 3 | March | 30 |
Total cars: 139