| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 195 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Jaecoo J8 | petrol | jip | 192 |
| 2 | Jaecoo J8 | hybrid_petrol | jip | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 68 |
| 2 | white | 65 |
| 3 | grey | 62 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 195 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 192 |
| 2 | hybrid_petrol | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 68 |
| 2 | white | 65 |
| 3 | grey | 62 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 91 |
| 2 | February | 48 |
| 3 | March | 56 |
Total cars: 195