| No. | Maker | Count |
|---|---|---|
| 1 | Lexus | 114 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | IS | petrol | motokar | 114 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 61 |
| 2 | black | 32 |
| 3 | grey | 11 |
| 4 | silver | 6 |
| 5 | red | 2 |
| 6 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 114 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 114 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 61 |
| 2 | black | 32 |
| 3 | grey | 11 |
| 4 | silver | 6 |
| 5 | red | 2 |
| 6 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 35 |
| 2 | February | 43 |
| 3 | March | 36 |
Total cars: 114