| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 351 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Fortuner | greendiesel | jip | 306 |
| 2 | Fortuner | petrol | jip | 42 |
| 3 | Fortuner | diesel | jip | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 170 |
| 2 | white | 126 |
| 3 | silver | 28 |
| 4 | brown | 25 |
| 5 | grey | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 351 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 306 |
| 2 | petrol | 42 |
| 3 | diesel | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 170 |
| 2 | white | 126 |
| 3 | silver | 28 |
| 4 | brown | 25 |
| 5 | grey | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 102 |
| 2 | February | 110 |
| 3 | March | 139 |
Total cars: 351