| No. | Maker | Count |
|---|---|---|
| 1 | Volvo | 46 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | ES90 | electric | motokar | 46 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 20 |
| 2 | blue | 11 |
| 3 | black | 9 |
| 4 | white | 5 |
| 5 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 46 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 46 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 20 |
| 2 | blue | 11 |
| 3 | black | 9 |
| 4 | white | 5 |
| 5 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 12 |
| 2 | February | 15 |
| 3 | March | 19 |
Total cars: 46