| No. | Maker | Count |
|---|---|---|
| 1 | Chevrolet | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Corvette | petrol | motokar | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | red | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | red | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 4 |
Total cars: 5