| No. | Maker | Count |
|---|---|---|
| 1 | BMW | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | i3 | electric | motokar | 7 |
| 2 | i3 | other | motokar | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| 2 | grey | 3 |
| 3 | white | 3 |
| 4 | blue | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 10 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 7 |
| 2 | other | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| 2 | grey | 3 |
| 3 | white | 3 |
| 4 | blue | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 1 |
| 2 | March | 2 |
| 3 | June | 2 |
| 4 | July | 2 |
| 5 | September | 1 |
| 6 | December | 2 |
Total cars: 10