| No. | Maker | Count |
|---|---|---|
| 1 | BMW | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | i3 | electric | motokar | 1 |
| 2 | i3 | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1 |
| 2 | grey | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 1 |
| 2 | petrol | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1 |
| 2 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 2 |
Total cars: 2