| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | e6 | electric | motokar_pelbagai_utiliti | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | December | 2 |
Total cars: 2