| No. | Maker | Count |
|---|---|---|
| 1 | BMW | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | XM | petrol | jip | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| 2 | grey | 1 |
| 3 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 4 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 2 |
| 2 | grey | 1 |
| 3 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | July | 1 |
| 3 | August | 1 |
| 4 | October | 1 |
Total cars: 4