| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 1,327 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X70 | petrol | jip | 1,327 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 423 |
| 2 | white | 375 |
| 3 | brown | 192 |
| 4 | silver | 168 |
| 5 | red | 166 |
| 6 | black | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,327 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,327 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 423 |
| 2 | white | 375 |
| 3 | brown | 192 |
| 4 | silver | 168 |
| 5 | red | 166 |
| 6 | black | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | November | 1 |
| 2 | December | 1,326 |
Total cars: 1,327