| No. | Maker | Count |
|---|---|---|
| 1 | Great Wall | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Wingle | greendiesel | pick_up | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1 |
| 2 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1 |
| 2 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | August | 1 |
Total cars: 2