| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 10 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Unser | petrol | motokar_pelbagai_utiliti | 9 |
| 2 | Unser | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 10 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 9 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 10 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 10 |
Total cars: 10