| No. | Maker | Count |
|---|---|---|
| 1 | Ford | 15 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Transit | greendiesel | window_van | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 12 |
| 2 | blue | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 15 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 15 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 12 |
| 2 | blue | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 1 |
| 2 | September | 1 |
| 3 | October | 2 |
| 4 | November | 4 |
| 5 | December | 7 |
Total cars: 15