| No. | Maker | Count |
|---|---|---|
| 1 | Ford | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Telstar | petrol | motokar | 4 |
| 2 | Telstar | petrol_ng | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2 |
| 2 | silver | 1 |
| 3 | white | 1 |
| 4 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4 |
| 2 | petrol_ng | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2 |
| 2 | silver | 1 |
| 3 | white | 1 |
| 4 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 2 |
| 2 | May | 2 |
| 3 | September | 1 |
Total cars: 5