| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 36 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Teana | petrol | motokar | 36 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 12 |
| 2 | gold | 10 |
| 3 | black | 10 |
| 4 | white | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 36 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 36 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 12 |
| 2 | gold | 10 |
| 3 | black | 10 |
| 4 | white | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | April | 7 |
| 3 | May | 9 |
| 4 | June | 3 |
| 5 | July | 6 |
| 6 | October | 4 |
| 7 | November | 3 |
| 8 | December | 3 |
Total cars: 36