| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Sunny | petrol | motokar | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | red | 1 |
| 3 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | red | 1 |
| 3 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | May | 1 |
| 3 | July | 1 |
Total cars: 4