| No. | Maker | Count |
|---|---|---|
| 1 | Ford | 7 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | S-Max | petrol | motokar_pelbagai_utiliti | 6 |
| 2 | S-Max | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 4 |
| 2 | silver | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 6 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 4 |
| 2 | silver | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 2 |
| 2 | March | 2 |
| 3 | April | 1 |
| 4 | July | 1 |
| 5 | December | 1 |
Total cars: 7