| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 4,067 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Preve | petrol | motokar | 4,066 |
| 2 | Preve | petrol | multipurpose_passenger_car | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1,831 |
| 2 | black | 628 |
| 3 | red | 610 |
| 4 | white | 593 |
| 5 | brown | 402 |
| 6 | green | 1 |
| 7 | blue | 1 |
| 8 | pink | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4,066 |
| 2 | multipurpose_passenger_car | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 4,067 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 1,831 |
| 2 | black | 628 |
| 3 | red | 610 |
| 4 | white | 593 |
| 5 | brown | 402 |
| 6 | green | 1 |
| 7 | blue | 1 |
| 8 | pink | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 601 |
| 2 | February | 414 |
| 3 | March | 214 |
| 4 | April | 193 |
| 5 | May | 433 |
| 6 | June | 588 |
| 7 | July | 240 |
| 8 | August | 372 |
| 9 | September | 364 |
| 10 | October | 308 |
| 11 | November | 177 |
| 12 | December | 163 |
Total cars: 4,067