| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 45 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Perdana | petrol | motokar | 45 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 18 |
| 2 | silver | 11 |
| 3 | black | 8 |
| 4 | grey | 4 |
| 5 | red | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 45 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 45 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 18 |
| 2 | silver | 11 |
| 3 | black | 8 |
| 4 | grey | 4 |
| 5 | red | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 1 |
| 2 | October | 6 |
| 3 | November | 11 |
| 4 | December | 27 |
Total cars: 45