| No. | Maker | Count |
|---|---|---|
| 1 | Honda | 1,211 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Odyssey | petrol | motokar_pelbagai_utiliti | 769 |
| 2 | Odyssey | petrol | window_van | 436 |
| 3 | Odyssey | petrol | motokar | 5 |
| 4 | Odyssey | petrol | multipurpose_passenger_car | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 447 |
| 2 | white | 362 |
| 3 | grey | 150 |
| 4 | purple | 148 |
| 5 | silver | 53 |
| 6 | blue | 26 |
| 7 | maroon | 12 |
| 8 | red | 4 |
| 9 | green | 4 |
| 10 | gold | 3 |
| 11 | brown | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 769 |
| 2 | window_van | 436 |
| 3 | motokar | 5 |
| 4 | multipurpose_passenger_car | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,211 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 447 |
| 2 | white | 362 |
| 3 | grey | 150 |
| 4 | purple | 148 |
| 5 | silver | 53 |
| 6 | blue | 26 |
| 7 | maroon | 12 |
| 8 | red | 4 |
| 9 | green | 4 |
| 10 | gold | 3 |
| 11 | brown | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 69 |
| 2 | February | 38 |
| 3 | March | 66 |
| 4 | April | 65 |
| 5 | May | 127 |
| 6 | June | 150 |
| 7 | July | 169 |
| 8 | August | 76 |
| 9 | September | 111 |
| 10 | October | 98 |
| 11 | November | 126 |
| 12 | December | 116 |
Total cars: 1,211