| No. | Maker | Count |
|---|---|---|
| 1 | Tesla | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Model X | electric | motokar_pelbagai_utiliti | 2 |
| 2 | Model X | electric | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | brown | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 2 |
| 2 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | brown | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 1 |
| 3 | July | 1 |
Total cars: 3