| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 62 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Livina | petrol | motokar | 62 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 27 |
| 2 | black | 21 |
| 3 | silver | 9 |
| 4 | gold | 5 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 62 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 62 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 27 |
| 2 | black | 21 |
| 3 | silver | 9 |
| 4 | gold | 5 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1 |
| 2 | March | 1 |
| 3 | May | 2 |
| 4 | June | 8 |
| 5 | July | 21 |
| 6 | August | 29 |
Total cars: 62