| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 4 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Leaf | electric | motokar | 3 |
| 2 | Leaf | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | grey | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 4 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 3 |
| 2 | petrol | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 3 |
| 2 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 2 |
| 2 | November | 1 |
| 3 | December | 1 |
Total cars: 4