| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 5 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Ipsum | petrol | motokar_pelbagai_utiliti | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 2 |
| 2 | gold | 1 |
| 3 | green | 1 |
| 4 | white | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 5 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 2 |
| 2 | gold | 1 |
| 3 | green | 1 |
| 4 | white | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | May | 1 |
| 3 | August | 2 |
| 4 | September | 1 |
Total cars: 5