| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 829 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Inspira | petrol | motokar | 829 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 269 |
| 2 | white | 210 |
| 3 | black | 182 |
| 4 | silver | 164 |
| 5 | blue | 3 |
| 6 | maroon | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 829 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 829 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 269 |
| 2 | white | 210 |
| 3 | black | 182 |
| 4 | silver | 164 |
| 5 | blue | 3 |
| 6 | maroon | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | November | 48 |
| 2 | December | 781 |
Total cars: 829