| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 1,801 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Harrier | petrol | motokar | 934 |
| 2 | Harrier | petrol | jip | 851 |
| 3 | Harrier | petrol | motokar_pelbagai_utiliti | 7 |
| 4 | Harrier | hybrid_petrol | jip | 4 |
| 5 | Harrier | petrol | window_van | 3 |
| 6 | Harrier | petrol | multipurpose_passenger_car | 1 |
| 7 | Harrier | hybrid_petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 870 |
| 2 | white | 681 |
| 3 | purple | 106 |
| 4 | silver | 69 |
| 5 | blue | 24 |
| 6 | grey | 21 |
| 7 | maroon | 11 |
| 8 | brown | 8 |
| 9 | gold | 7 |
| 10 | green | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 935 |
| 2 | jip | 855 |
| 3 | motokar_pelbagai_utiliti | 7 |
| 4 | window_van | 3 |
| 5 | multipurpose_passenger_car | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,796 |
| 2 | hybrid_petrol | 5 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 870 |
| 2 | white | 681 |
| 3 | purple | 106 |
| 4 | silver | 69 |
| 5 | blue | 24 |
| 6 | grey | 21 |
| 7 | maroon | 11 |
| 8 | brown | 8 |
| 9 | gold | 7 |
| 10 | green | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 75 |
| 2 | February | 92 |
| 3 | March | 179 |
| 4 | April | 108 |
| 5 | May | 141 |
| 6 | June | 149 |
| 7 | July | 184 |
| 8 | August | 167 |
| 9 | September | 156 |
| 10 | October | 190 |
| 11 | November | 188 |
| 12 | December | 172 |
Total cars: 1,801