| No. | Maker | Count |
|---|---|---|
| 1 | Renault | 27 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Grand Scenic | petrol | motokar_pelbagai_utiliti | 26 |
| 2 | Grand Scenic | petrol | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 12 |
| 2 | green | 6 |
| 3 | yellow | 5 |
| 4 | black | 4 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 26 |
| 2 | motokar | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 27 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 12 |
| 2 | green | 6 |
| 3 | yellow | 5 |
| 4 | black | 4 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 1 |
| 2 | April | 3 |
| 3 | May | 5 |
| 4 | June | 2 |
| 5 | July | 2 |
| 6 | September | 1 |
| 7 | October | 1 |
| 8 | November | 7 |
| 9 | December | 5 |
Total cars: 27